Consent of the Regional Authority of the Moravian Silesian Region to the operation of a waste recovery facility and to the operating regulations thereof pursuant to Section 14 subsection 1 of Act No. 185/2001 Coll. for the types of waste given below.
10 03 04 | Slag from the first melting | N |
10 03 05 | Scrap aluminium oxide | O |
10 03 08 | Soil slag from the second melting | N |
10 03 09 | Black dross from the second melting | N |
10 03 15 | Dross which is flammable or which releases flammable gas in contact with water in a dangerous quantity | N |
10 03 16 | Other dross which is not mentioned under No. 10 03 15 | O |
10 03 29 | Scrap from the adjustment of soil slag and from black dross containing dangerous substances | N |
10 03 30 | Scrap from the adjustment of soil slag and from black dross which are not mentioned under No. 10 03 29 | O |
10 03 99 | Unspecified scrap (scrap from manufacturing of Al dross, not sorted by supplier) | O |
16 08 03 | Used catalysers containing other temporal metals or substances of temporal metals (except the scrap mentioned under No. 16 08 07) | O |
10 03 21 | Other particulates and dust (including ball-mill dust) containing dangerous substances | N |
10 03 22 | Other particulates and dust (including ball-mill dust) other than those mentioned in 10 03 21 | O |
10 03 23 | Solid wastes from gas treatment containing dangerous substances | N |
10 03 24 | Solid wastes from gas treatment other than those mentioned in 10 03 23 | O |
Under the number 10 03, the Waste Catalogue differentiates various names for one type of waste which is generated in the metallurgical processing of aluminium. Individual types of waste differ in the way the waste is recovered from various places of the production facility, in the granulometry of the waste and in the ratio of compounds contained therein. The chemical properties are similar. It is possible to utilise all the given types for waste treatment.
16 08 03 | Spent catalysts containing transition metals or transition metal compounds (except wastes mentioned in 16 08 07) | O |
A catalyst carrier (alumina) following the removal of metallic portions by leaching. The carrier contains residues of vanadium and molybdenum oxides that have not been removed by leaching. The oxides of these metals pass into a product, and when the product is used in metallurgy the reduced metals pass into molten steel, where they are very desirable.
10 02 07 | Solid wastes from gas treatment containing dangerous substances | N |
10 02 02 | Unprocessed slag | O |
Consent of the Regional Authority of the Moravian Silesian Region to the operation of a waste recovery facility and to the operating regulations thereof pursuant to Section 14 subsection 1 of Act No. 185/2001 Coll. for the types of waste given below.
17 04 05 | iron adn steel | O |
17 04 01 | cooper, bronze, brass | O |
17 04 02 | aluminium | O |
17 04 03 | lead | O |
17 04 04 | zinc | O |
17 04 06 | tin | O |
17 04 07 | metal mixtures (17 04 01 - 06) | O |
17 04 11 | cables | O |
12 01 01 | filings and turnings of metal scrab | O |
12 01 03 | filings and turnings of nonmetal scrab | O |
Do you find our offer interesting? Contact us.